
2019 BIMMER CHALLENGE Results
wdt_ID | Class | Driver | Round | Track | Vehicle | Time | Round Points |
---|---|---|---|---|---|---|---|
1 | B1 | Elie Mansour | 4 | Auto Club Speedway | E46 M3 | 1:48.608 | 4 |
2 | B1 | Joe Yang | 4 | Auto Club Speedway | E92 M3 | 1:46.428 | 8 |
3 | B1 | Tony Ibraheim | 4 | Auto Club Speedway | E85 Z4 M | 1:45.876 | 10 |
4 | B1 | Michael Lewis | 4 | Auto Club Speedway | 1:47.035 | 6 | |
5 | B1 | Jerick Javier | 4 | Auto Club Speedway | E46 M3 | 1:47.265 | 5 |
6 | B1 | Murat Ebesek | 4 | Auto Club Speedway | 1:49.659 | 3 | |
7 | B1 | Alex Likhterman | 4 | Auto Club Speedway | 1:53.556 | 2 | |
8 | B2 | Serhan Emre | 4 | Auto Club Speedway | E46 M3 | 1:46.153 | 10 |
9 | B2 | Michael Chen | 4 | Auto Club Speedway | E46 M3 | 1:54.746 | 5 |
10 | B2 | Clement Kwong | 4 | Auto Club Speedway | 1:49.042 | 8 | |
Class | Driver | Round | Track | Vehicle | Time | Round Points |
What Class Are You In?
Use our handy little calculator to figure out which competition class you'll be running in.