“46” S54 Label
Each hoodie comes with a hand-sewn label to pay homage to the S54 engine.
Race Fabric
Feel good 8.5 oz race material made 80% ringspun cotton and 20% polyester.
Sizing Chart
| S | M | L | XL | 2XL | 3XL | Tol +/- | |
|---|---|---|---|---|---|---|---|
| Body Width (1" Below Armhole) | 20" | 22" | 24" | 26" | 28" | 30" | 3/4" |
| Body Length (HPS to Edge) | 28" | 29" | 30" | 31" | 32" | 33" | 3/4" |
| Neck Opening (Seam to Seam) | 10" | 10" | 10 3/4" | 11 3/4" | 13" | 13" | 1/4" |
| Hood Height (Center Hood) | 15" | 15" | 15 1/2" | 15 1/2" | 15 3/4" | 15 3/4" | 1/2" |
| Hood Width | 9 1/2" | 10 1/4" | 11" | 11 3/4" | 12 1/2" | 12 1/2" | 1/2" |
| Shoulder Width (Seam to Seam) | 19 1/2" | 21 1/2" | 23 1/2" | 25 1/2" | 27 1/2" | 29 1/2" | 1/4" |
| Waistband (Relaxed) | 18" | 19" | 20" | 21" | 22" | 23" | 1/2" |
| Waistband Height (Set In) | 2 1/4" | 2 1/4" | 2 1/4" | 2 1/4" | 2 1/4" | 2 1/4" | 1/8" |
| Armhole (Straight) | 9 3/4" | 10 3/4" | 11 3/4" | 12 1/2" | 13" | 13 1/2" | 1/2" |
| Sleeve Length (Armhole to Edge) | 23 1/2" | 24 1/2" | 25" | 25" | 25 1/2" | 26" | 1/2" |
| Cuff Opening (Relaxed) | 3 1/2" | 3 1/2" | 4" | 4" | 4" | 4 1/2" | 1/4" |
| Cuff Height (Set In) | 2 1/4" | 2 1/4" | 2 1/4" | 2 1/4" | 2 1/4" | 2 1/4" | 1/8" |
| Weight | 1 lbs |
|---|---|
| Color | Black, Heather Grey, White |
| Size | Small, Medium, Large, X-Large, XX-Large |
| Fabric | Cotton, Polyester |
| Fabric Type | Polyester, Ring-spun |
| Fabric Weight | 8.5 oz. |
| Brand | Buildjournal |
| Product Category | Apparel & Accessories |
Only logged in customers who have purchased this product may leave a review.












