Description
MOTUL RBF 600 Racing Brake Fluid Details
TEST | Unit | DOT 3 | DOT 4 | DOT 5.1 | RFB 600 | |
---|---|---|---|---|---|---|
Dry boiling point | °C | >205 | >230 | >260 | 312 (594°F) | |
Wet boiling point | °C | >140 | >155 | >180 | 204 (399°F) | |
Viscosity at -40°C (-40°F) | mm2/s | <1500 | <1800 | <900 | 1750 | |
Viscosity at 100°C (212 °F) | mm2/s | >1.5 | 2.5 | |||
pH | 7-11.5 | 7.4 | ||||
Effect on rubber SBR (Styrene-butadiene) | ||||||
Volume change at 70°C (70 hours) | mm | 0.15-1.4 | 0.76 | |||
Softening (IRHD) | 10 max | 4.0 | ||||
Disintegration | no | no | ||||
Volume change at 120°C (70 hours) | mm | 0.15-1.4 | 1.05 | |||
Softening (IRHD) | 15 max | 7 | ||||
Disintegration | no | no | ||||
Evaporation | ||||||
Loss at 100°C | weight % | 80% max | 50 | |||
Fluidity and appearance at low temperature | ||||||
Appearance at -40°C | clear | OK | ||||
Flow time | s | 10 max | OK | |||
Appearance at -50°C | clear | OK | ||||
Flow time | s | 35 max | OK | |||
Water tolerance | ||||||
Appearance at -40°C | clear | OK | ||||
Flow time | s | 10 max | OK | |||
Appearance at | +60°C | clear | OK | |||
Sedimentation | % | 0.15 max | OK | |||
Anti-corrosion properties : Weight variation | ||||||
Tinned iron | mg/cm2 | 0.2 max | 0.01 | |||
Steel | mg/cm2 | 0.2 max | 0.02 | |||
Aluminium | mg/cm2 | 0.1 max | 0.03 | |||
Cast | mg/cm2 | 0.2 max | 0.05 | |||
Tin | mg/cm2 | 0.4 max | 0.09 | |||
Copper | mg/cm2 | 0.4 max | 0.04 |
Additional information
OEM Approval | FMVSS 116 DOT 4, ISO 4925, SAE J1703 |
---|---|
Brand | Motul |
Chassis | E30, E36, E36/7 / E36/8 Z3, E39, E46, E60 / E61, E85 / E86 Z4, E90 E91 E92 E93 |
Model | Z3 M, Z4 M, M3, M5 |
Reviews
There are no reviews yet.