Swift Springs – Coilover Main Spring – 60mm ID (2.37″)
$200.00
-
Spring rates are critical for mechanical grip. Swift Springs come part of our Motion Control Suspension coilover packages and we offer springs separately for those that want to fine tune their suspension. Swift Springs are sold in pairs.
5″ Springs
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | |
kgf/mm | lbs/inch | inch | inch | |
Z60-127-080 | 8 | 448 | 2.8 | 3.1 |
Z60-127-100 | 10 | 560 | 2.7 | 3.1 |
Z60-127-110 | 11 | 616 | 2.7 | 3 |
Z60-127-120 | 12 | 672 | 2.6 | 3 |
Z60-127-130 | 13 | 728 | 2.6 | 2.9 |
Z60-127-140 | 14 | 784 | 2.5 | 2.9 |
Z60-127-150 | 15 | 840 | 2.5 | 2.8 |
Z60-127-160 | 16 | 896 | 2.4 | 2.8 |
Z60-127-170 | 17 | 952 | 2.4 | 2.7 |
Z60-127-180 | 18 | 1008 | 2.3 | 2.7 |
Z60-127-200 | 20 | 1120 | 2.3 | 2.6 |
Z60-127-220 | 22 | 1232 | 2.2 | 2.6 |
Z60-127-240 | 24 | 1344 | 2.1 | 2.6 |
Z60-127-260 | 26 | 1456 | 2.1 | 2.5 |
Z60-127-280 | 28 | 1568 | 2 | 2.4 |
Z60-127-300 | 30 | 1680 | 2 | 2.4 |
Z60-127-320 | 32 | 1792 | 2 | 2.3 |
Z60-127-340 | 34 | 1904 | 1.9 | 2.3 |
Z60-127-380 | 38 | 2128 | 1.8 | 2.2 |
Z60-127-420 | 42 | 2352 | 1.8 | 2 |
Z60-127-460 | 46 | 2576 | 1.7 | 1.9 |
Z60-127-500 | 50 | 2800 | 1.6 | 2 |
6″ Springs
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | |
kgf/mm | lbs/inch | inch | inch | |
Z60-152-040 | 4 | 224 | 4 | 4.1 |
Z60-152-050 | 5 | 280 | 3.7 | 4.1 |
Z60-152-060 | 6 | 336 | 3.7 | 3.9 |
Z60-152-070 | 7 | 392 | 3.5 | 3.8 |
Z60-152-080 | 8 | 448 | 3.3 | 3.8 |
Z60-152-090 | 9 | 504 | 3.1 | 3.7 |
Z60-152-100 | 10 | 560 | 2.9 | 3.8 |
Z60-152-110 | 11 | 616 | 2.8 | 3.8 |
Z60-152-120 | 12 | 672 | 2.8 | 3.7 |
Z60-152-130 | 13 | 728 | 2.7 | 3.6 |
Z60-152-140 | 14 | 784 | 2.7 | 3.6 |
Z60-152-150 | 15 | 840 | 2.8 | 3.4 |
Z60-152-160 | 16 | 896 | 2.7 | 3.4 |
Z60-152-180 | 18 | 1008 | 2.6 | 3.4 |
Z60-152-200 | 20 | 1120 | 2.5 | 3.2 |
Z60-152-220 | 22 | 1232 | 2.5 | 3.1 |
Z60-152-240 | 24 | 1344 | 2.4 | 3.1 |
Z60-152-260 | 26 | 1456 | 2.3 | 3.1 |
Z60-152-280 | 28 | 1568 | 2.3 | 3 |
Z60-152-300 | 30 | 1680 | 2.2 | 2.8 |
Z60-152-320 | 32 | 1792 | 2.1 | 2.8 |
Z60-152-340 | 34 | 1904 | 2.2 | 2.6 |
7″ Springs
PART # | SPRING RATE | USABLE STROKE | MAX STROKE | |
kgf/mm | lbs/inch | inch | inch | |
Z60-178-040 | 4 | 224 | 4.6 | 4.7 |
Z60-178-050 | 5 | 280 | 4.4 | 4.5 |
Z60-178-060 | 6 | 336 | 4.1 | 4.5 |
Z60-178-070 | 7 | 392 | 3.8 | 4.5 |
Z60-178-080 | 8 | 448 | 3.7 | 4.4 |
Z60-178-090 | 9 | 504 | 3.4 | 4.4 |
Z60-178-100 | 10 | 560 | 3.3 | 4.4 |
Z60-178-110 | 11 | 616 | 3.2 | 4.3 |
Z60-178-120 | 12 | 672 | 3.1 | 4.3 |
Z60-178-130 | 13 | 728 | 3.2 | 4.1 |
Z60-178-140 | 14 | 784 | 3.1 | 4.1 |
Z60-178-150 | 15 | 840 | 3 | 4 |
Z60-178-160 | 16 | 896 | 3 | 4 |
Z60-178-180 | 18 | 1008 | 2.8 | 4 |
Z60-178-200 | 20 | 1120 | 2.8 | 3.9 |
Z60-178-220 | 22 | 1232 | 2.8 | 3.7 |
Z60-178-240 | 24 | 1344 | 2.7 | 3.6 |
Additional information
Length | 5", 6", 7" |
---|---|
Rate | 8 kg, 10 kg, 11 kg, 12 kg, 13 kg, 14 kg, 15 kg, 16 kg, 17 kg, 18 kg, 20 kg, 22 kg, 24 kg |
Brand | Swift |
Chassis | E30, E36, E36/7 / E36/8 Z3, E39, E46, E60 / E61, E85 / E86 Z4, E90 E91 E92 E93 |
Reviews
There are no reviews yet.