MH Titan 17mm Cold Forged Alloy Steel Race Lug Nuts
$95.00
- Ideal for repeated use and the rigors of track days
- Protect exposed threads of long studs
- Manufactured from cold formed aerospace alloy steel
- Superior strength and durability vs. aluminum
- Heat treated to 10.9 hardness
- Ultra durable alumite coating
- Open ended for full racing stud engagement
- 17mm head with 60 degree conical seat
Studs and Thread Guide
| SERIES | YEAR | BOLT PATTERN | LUG SIZE (mm) | LUG TYPE | CENTER BORE (mm) |
|---|---|---|---|---|---|
| 1 Series | 2008+ | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| 2 Series | 2014+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
| 3 Series | 1979-1991 | 4x120 | M12x1.5 | Conical Bolt | 57.10 |
| 3 Series | 1992-2013 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| 3 Series | 2014+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
| 4 Series | 2014+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
| 5 Series | 1975-1996 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| 5 Series | 1997-2010 | 5x120 | M12x1.5 | Conical Bolt | 74.10 |
| 5 Series | 2011+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
| 6 Series | 1975-1988 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| 6 Series | 2010+ | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| 6 Series | 2011+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
| 7 Series | 1975-1987 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| 7 Series | 2010+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
| 8 Series | 1992+ | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| M3 | 1988-2013 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| M3 | 2014+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
| M5 | 1985-1995 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| M5 | 1998-2003 | 5x120 | M12x1.5 | Conical Bolt | 74.10 |
| M5 | 2005-2010 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| M5 | 2011+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
| M6 | 1983-2010 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| M6 | 2011+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
| Z8 | 2001+ | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| X3 | 2004-2010 | 5x120 | M14x1.5 | Conical Bolt | 72.56 |
| X3 | 2011+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
| X5 | 2001-2005 | 5x120 | M14x1.5 | Conical Bolt | 74.10 |
| X5 | 2006-2013 | 5x120 | M14x1.25 | Conical Bolt | 74.10 |
| X5 | 2014+ | 5x120 | M14x1.25 | Conical Bolt | 74.10 |
| X6 | 2008+ | 5x120 | M15x1.5 | Conical Bolt | 74.10 F / 72.56 R |
| Z3 M | 1996+ | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| Z4 M | 2006+ | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
| Color | Black, Gun Metal, NeoChrome |
|---|---|
| Thread | M12x1.5mm, M14x1.25mm, M14x1.5mm |
| Brand | Motorsport Hardware |
| Chassis | E30, E36, E36/7 / E36/8 Z3, E39, E46, E60 / E61, E85 / E86 Z4, E90 E91 E92 E93 |
| Model | Z3 M, Z4 M, M3, M5 |
| Product Category | Wheels |
Only logged in customers who have purchased this product may leave a review.

















I got the black one and OMG do they look sick. Real upgrade!! Huge difference for the price!