75mm M12x1.5mm Race Studs – Hex Head
$6.00 – $108.00
- Perfect for track/race applications!
- Certified by ISO/TS 16949 and ISO 9001 by TÜV
- Fast start nut installation
- 12×1.5 thread
- Made in Europe
- OEM style black zinc finish
- Allen key insert for easy install
- 10.9 grade hardness
- 75mm studs will accept up to a 12mm spacer
- Each kit comes complete for your vehicle (4 wheels)
Please verify if you need Ball Seat or Conical Seat nuts prior to ordering.
Convert your stud-less hubs with the Motorsport Hardware stud kit for easier tire installation and convenience. Don’t waste time using the wheel holder tool.
Spacers, Studs & Bolts Guide
Thread Pitch | OEM Engagement Length (mm) | Spacer Size (mm) | Required Bolts (mm) | Required Studs (mm) |
---|---|---|---|---|
M12x1.5mm | 10 | 0 | 25 | 75 |
M12x1.5mm | 10 | 3 | 28 | 75 |
M12x1.5mm | 10 | 5 | 30 | 75 |
M12x1.5mm | 10 | 12 | 38 | 75 |
M12x1.5mm | 10 | 15 | 40 | 90 |
M12x1.5mm | 10 | 20 | 45 | 90 |
M12x1.5mm | 10 | 25 | 50 | 90 |
M14x1.25 | 12 | 0 | 28 | 75 |
M14x1.25 | 12 | 3 | 31 | 75 |
M14x1.25 | 12 | 5 | 33 | 75 |
M14x1.25 | 12 | 12 | 40 | 75 |
M14x1.25 | 12 | 15 | 43 | 90 |
M14x1.25 | 12 | 20 | 48 | 90 |
M14x1.25 | 12 | 25 | 53 | 90 |
M14x1.5 | 12 | 0 | 28 | 75 |
M14x1.5 | 12 | 3 | 31 | 75 |
M14x1.5 | 12 | 5 | 33 | 75 |
M14x1.5 | 12 | 12 | 40 | 75 |
M14x1.5 | 12 | 15 | 43 | 90 |
M14x1.5 | 12 | 20 | 48 | 90 |
M14x1.5 | 12 | 25 | 53 | 90 |
BMW Wheel Thread and Bolt Pattern Guide
SERIES | YEAR | BOLT PATTERN | LUG SIZE (mm) | LUG TYPE | CENTER BORE (mm) |
---|---|---|---|---|---|
1 Series | 2008+ | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
2 Series | 2014+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
3 Series | 1979-1991 | 4x120 | M12x1.5 | Conical Bolt | 57.10 |
3 Series | 1992-2013 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
3 Series | 2014+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
4 Series | 2014+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
5 Series | 1975-1996 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
5 Series | 1997-2010 | 5x120 | M12x1.5 | Conical Bolt | 74.10 |
5 Series | 2011+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
6 Series | 1975-1988 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
6 Series | 2010+ | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
6 Series | 2011+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
7 Series | 1975-1987 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
7 Series | 2010+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
8 Series | 1992+ | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
M3 | 1988-2013 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
M3 | 2014+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
M5 | 1985-1995 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
M5 | 1998-2003 | 5x120 | M12x1.5 | Conical Bolt | 74.10 |
M5 | 2005-2010 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
M5 | 2011+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
M6 | 1983-2010 | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
M6 | 2011+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
Z8 | 2001+ | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
X3 | 2004-2010 | 5x120 | M14x1.5 | Conical Bolt | 72.56 |
X3 | 2011+ | 5x120 | M14x1.25 | Conical Bolt | 72.56 |
X5 | 2001-2005 | 5x120 | M14x1.5 | Conical Bolt | 74.10 |
X5 | 2006-2013 | 5x120 | M14x1.25 | Conical Bolt | 74.10 |
X5 | 2014+ | 5x120 | M14x1.25 | Conical Bolt | 74.10 |
X6 | 2008+ | 5x120 | M15x1.5 | Conical Bolt | 74.10 F / 72.56 R |
Z3 M | 1996+ | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
Z4 M | 2006+ | 5x120 | M12x1.5 | Conical Bolt | 72.56 |
Weight | 4 lbs |
---|---|
Select # of Lugs | Single (1 piece), 4-Lug (16 pieces), 5-Lug (20 pieces) |
Brand | Motorsport Hardware |
Chassis | E30, E36, E36/7 / E36/8 Z3, E39, E46, E60 / E61, E85 / E86 Z4, E90 E91 E92 E93 |
Model | Z3 M, Z4 M, M3, M5 |
Product Category | Wheels |
Only logged in customers who have purchased this product may leave a review.