Weight reduction is a constant quest for those who track their cars and battery weight savings can be huge. Not only do lighter batteries save weight, but it can last longer as well. When shopping for a new lightweight battery, you’re going to have a lot of research to do. This Ultimate Lightweight Battery Guide is meant to assist your research to find what the best battery is for you. While taking a look at this guide, you’ll want to pay attention to the following variables: weight, technology, price and CCA.
Disclosure: Some of the links in this article are affiliate links, meaning, at no additional cost to you, we will earn a commission if you click through and make a purchase. Your contribution helps us purchase new tools and maintain our website to continue creating articles such as this. We thank you for your support.
Battery Weight
The OEM BMW Battery (Exide) weighs 45.5 pounds! As we explained earlier, a lighter battery means a lighter car which means potentially a faster car. You want something as light as possible, however as the lighter the battery gets, the lower the CCA gets. What’s a CCA?
Cold Cranking Amps (CCA)
This is the measurement of amps a battery can deliver at 0F for 30 seconds without dropping below 7.2 volts. This is the most important rating when choosing a battery because you want your car to start when you need it to. What’s the point of weight savings if your car can’t start on a cold morning track day? Another variable to consider is CA which is the amount of current a battery can provide at 32F or 0C. If you live in an area with warm climates, consider looking at CA. The OEM BMW Battery (Exide) has a CCA of 640.
Battery Technology: Flooded vs AGM
The OEM BMW Battery is a heavy wet cell (flooded) based battery on older lead acid battery technology. The new technology is called AGM and it stands for Absorbed Glass Mat. These are specialty batteries that usually cost more than twice as a premium wet cell. They store very well and do not tend to degrade as easily. They are generally the safest lead acid batteries you can buy. They also offer greater life span and greater cycle life than a wet cell battery. AGM allows the electrolytes between the plates to be in close proximity increasing the discharge and recharge efficiency. These are good for deep cycle and deliver best life performance if recharged before 50% discharge rate.
Battery Price
Lithium and carbon fiber batteries can go upwards of $1,000 easily, but is it worth it? We’re writing this guide in the shoes of your average HPDE go-er so we’re focusing on a < $300 range of products.
Lightweight Battery Options
We hand-picked the batteries below. A lot of E46 M3 owners go with the Deka EXT30L battery or the Odyssey PC680, however you will need to consider a trickle charger or a kill switch to keep the car firing every morning. If you have any other battery suggestions, we’d love to know and add to our list. Please drop a comment below and let us know what battery you’re running and your experience so far.
Brand | Model | Technology | Weight (lbs) | CCA (Amp) | Post Type | Price | Link |
---|---|---|---|---|---|---|---|
Braille | B3121 | AGM | 21 | 550 | SAE Post | $229.99 | http://bit.ly/2zqdZYd |
Braille | B2015 | AGM | 15 | 425 | SAE Post | $199.99 | http://bit.ly/30H7ufj |
Braille | B14115 | AGM | 11 | 360 | SAE Post | $169.99 | http://bit.ly/2zpIKwm |
Braille | B106 | AGM | 6.9 | 210 | SAE Post | $149.99 | http://bit.ly/2ZnNCkP |
Braille | B129 | AGM | 9.5 | 323 | SAE Post | $159.99 | http://bit.ly/2PlTHdb |
Braille | B2317 | AGM | 17 | 475 | SAE Post | $199.99 | http://bit.ly/2UeJoGy |
Braille | B2317RP | AGM | 17 | 475 | SAE Post | $199.99 | http://bit.ly/2ZwzmSi |
Braille | B2618 | AGM | 18.5 | 472 | SAE Post | $219.99 | http://bit.ly/348xx1a |
Deka | ETX30L | AGM | 18.83 | 385 | N/A | $79.50 | https://amzn.to/2ZtCePP |
Deka | ETX20L | AGM | 15.5 | 310 | N/A | $54.99 | https://amzn.to/2ZynkaV |
Deka | ETX18L | AGM | 18 | 340 | N/A | $59.99 | https://amzn.to/2MFpWlj |
Deka | ETX15 | AGM | 13 | 220 | N/A | $69.00 | https://amzn.to/2Zuur4g |
Deka | ETX15L | AGM | 13 | 220 | N/A | $36.99 | https://amzn.to/2zwfMeh |
Deka | ETX16 | AGM | 17 | 325 | N/A | $39.99 | https://amzn.to/2ZwpFmE |
Deka | ETX16L | AGM | 17 | 325 | N/A | $86.97 | https://amzn.to/2zuxHSq |
Deka | ETX14L | AGM | 12 | 200 | N/A | $81.89 | https://amzn.to/347p2Ud |
Deka | ETX12 | AGM | 9.4 | 180 | N/A | $32.99 | https://amzn.to/347pB0h |
Deka | ETX9 | AGM | 6.3 | 120 | N/A | $29.99 | https://amzn.to/2ZwCy4q |
Deka | 8AMU1R | AGM | 25 | 330 | SAE Post | $129.99 | https://amzn.to/2zwTI2U |
Econocraft | 51R | Flooded | 26.8 | 410 | SAE Post | $69.99 | http://bit.ly/2zr3Lqf |
Odyssey | PC925 | AGM | 23.8 | 330 | M6 | $183.48 | https://amzn.to/2L4ypfT |
Odyssey | PC680MJ | AGM | 15.4 | 170 | M6 | $140.99 | https://amzn.to/2zuQeOw |
Odyssey | PC680MJT | AGM | 15.4 | 170 | SAE Post | $150.99 | https://amzn.to/2NEj33e |
Odyssey | PC1200LT | AGM | 38.2 | 540 | SAE Post | $255.63 | https://amzn.to/2ZBbqgh |
Odyssey | PC1200MJ | AGM | 38.2 | 540 | M6 | $273.99 | https://amzn.to/2ZtDuT3 |
Odyssey | PC1200 | AGM | 38.2 | 540 | M6 | $234.99 | https://amzn.to/2L1rbsR |
Odyssey | PC1200LMJT | AGM | 38.2 | 540 | SAE Post | $273.99 | https://amzn.to/2ZBwIL7 |
Odyssey | PC1200MJT | AGM | 38.2 | 540 | SAE Post | $282.21 | https://amzn.to/349hgcz |
Odyssey | PC1200T | AGM | 38.2 | 540 | SAE Post | $257.63 | https://amzn.to/2NFKjhY |
Odyssey | PC925LMJT | AGM | 23.8 | 330 | SAE Post | $209.99 | https://amzn.to/2L2B0Hm |
Odyssey | PC925T | AGM | 23.8 | 330 | SAE Post | $199.99 | https://amzn.to/2L1N0IT |
Odyssey | PC925L | AGM | 23.8 | 330 | SAE Post | $187.99 | https://amzn.to/2zsa5xN |
Odyssey | PC925LMJ | AGM | 23.8 | 330 | SAE Post | $197.99 | https://amzn.to/2L0jD9S |
Odyssey | PC925MJ | AGM | 23.8 | 330 | Metal Jacket | $269.95 | https://amzn.to/2MJz4pb |
Odyssey | PC925MJT | AGM | 23.8 | 330 | SAE Post | $217.99 | https://amzn.to/2MJGN6C |
Optima | REDTOP® 34 | AGM | 37.9 | 800 | SAE Post | $237.99 | https://amzn.to/2NDYy75 |
Optima | REDTOP® 34/78 | AGM | 38.8 | 800 | Dual SAE/GM | $224.99 | https://amzn.to/2MHrlYL |
Optima | REDTOP® 34R | AGM | 37.9 | 800 | SAE Post | $237.99 | https://amzn.to/2ZxvsZp |
Optima | REDTOP® 75/25 | AGM | 33.1 | 720 | Dual SAE/GM | $199.99 | https://amzn.to/2MKRtC4 |
Optima | REDTOP® 78 | AGM | 39.5 | 800 | Side Terminal | $242.99 | https://amzn.to/2ZuILtj |
Optima | REDTOP® 25 | AGM | 31.7 | 720 | SAE Post | $199.99 | https://amzn.to/2ZuIW7X |
Optima | 6V | AGM | 18.5 | 800 | SAE Post | $187.99 | https://amzn.to/2L3ELMD |
Optima | REDTOP® 35 | AGM | 31.7 | 720 | SAE Post | $199.99 | https://amzn.to/34aIYp5 |
Westco | 12V31M | AGM | 25 | 475 | SAE Post | $128.00 | http://bit.ly/30KbzPW |
4 Comments
Leave a ReplyCancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Do you need a bracket or any hardware to mount any of these lightweight batteries ?
Most usually requires a new bracket to hold them in place and the battery manufactures usually sell them, but you can also use the OEM bracket and a hockey puck for some batteries. The preferred method is to buy a bracket though, obviously. Take this Odyssey bracket for example: https://vorshlag.smugmug.com/Instructions/Odyssey-PC680-Battery-Cradle/i-HBhQwJp
Deka EX30L vis Braille B2618
These are exactly the same battery. Deka makes the battery for Braille.
Braille labels the battery and inflates the ratings.
If you get the Deka battery, you save about $100 and get the exact same battery.
I have this Deka battery in my 2006 E46 M3 and have had NO cranking or starting problems.
(the car is only summer driven, so I no experience with cold weather starting)
There are only a few major battery manufactures and we’re finding a lot of the “other” brands as you mentioned are simply re-branded. Thanks for pointing that out!